2015 Ledgestone Insurance Open Projected Payouts

Here are the projected payouts for the tournament. These are subject to slight modifications and are based on a full field of players in each division.

FPO 36 Players MA2 72 Players MA3 72 Players MA1 144 Players
Place Money Place Money Place Money Place Money
1 $3,000 1 $360 1 $260 1 $700
2 $2,100 2 $250 2 $200 2 $525
3 $1,600 3 $200 3 $160 3 $440
4 $1,200 4 $190 4 $155 4 $350
5 $1,000 5 $180 5 $150 5 $275
6 $800 6 $175 6 $150 6 $250
7 $700 7 $170 7 $150 7 $225
8 $600 8 $165 8 $150 8 $200
9 $500 9 $160 9 $150 9 $195
10 $435 10 $155 10 $145 10 $190
11 $380 11 $150 11 $140 11 $185
12 $335 12 $145 12 $140 12 $180
13 $300 13 $140 13 $140 13 $180
14 $270 14 $135 14 $140 14 $175
15 $255 15 $135 15 $140 15 $170
16 $230 16 $130 16 $135 16 $170
17 $215 17 $125 17 $130 17 $170
18 $200 18 $120 18 $125 18 $165
19 $115 19 $120 19 $165
20 $110 20 $120 20 $160
21 $110 21 $115 21 $160
MPO 216 Players 22 $105 22 $115 22 $160
Place Money 23 $100 23 $110 23 $155
1 $6,600 24 $100 24 $105 24 $155
2 $4,450 25 $100 25 $105 25 $155
3 $3,400 26 $100 26 $100 26 $150
4 $2,900 27 $100 27 $100 27 $150
5 $2,500 28 $95 28 $95 28 $150
6 $2,200 29 $95 29 $95 29 $145
7 $2,000 30 $90 30 $95 30 $145
8 $1,800 31 $90 31 $95 31 $145
9 $1,700 32 $85 32 $95 32 $140
10 $1,600 33 $85 33 $95 33 $140
11 $1,520 34 $85 34 $90 34 $135
12 $1,460 35 $85 35 $90 35 $135
13 $1,400 36 $85 36 $90 36 $135
14 $1,350 37 $85 37 $85 37 $130
15 $1,300 38 $85 38 $85 38 $125
16 $1,250 39 $85 39 $85 39 $125
17 $1,200 40 $85 40 $80 40 $125
18 $1,150 41 $85 41 $80 41 $120
19 $1,115 42 $80 42 $80 42 $120
20 $1,080 43 $80 43 $80 43 $120
21 $1,065 44 $80 44 $80 44 $115
22 $1,050 45 $80 45 $75 45 $115
23 $1,025 46 $75 46 $75 46 $115
24 $1,010 47 $75 47 $75 47 $110
25 $1,000 48 $75 48 $70 48 $110
26 $950 49 $70 49 $70 49 $110
27 $930 50 $65 50 $70 50 $105
28 $900 51 $65 51 $65 51 $105
29 $870 52 $65 52 $65 52 $105
30 $840 53 $65 53 $65 53 $100
31 $820 54 $65 54 $100
32 $800 55 $60 55 $100
33 $770 MPG 32 Players 56 $60 56 $95
34 $750 Place Money 57 $60 57 $95
35 $730 1 $1,050 58 $95
36 $710 2 $800 59 $90
37 $690 3 $650 MPM 72 Players 60 $85
38 $675 4 $500 Place Money 61 $85
39 $665 5 $400 1 $1,650 62 $80
40 $660 6 $330 2 $1,200 63 $80
41 $650 7 $280 3 $1,000 64 $80
42 $635 8 $270 4 $800 65 $75
43 $625 9 $260 5 $700 66 $75
44 $620 10 $255 6 $600 67 $75
45 $615 11 $250 7 $550 68 $70
46 $610 12 $240 8 $500 69 $70
47 $605 13 $230 9 $475 70 $70
48 $600 14 $220 10 $450 71 $70
49 $590 15 $210 11 $425 72 $65
50 $585 16 $195 12 $400 73 $65
51 $575 13 $380 74 $65
52 $565 14 $360 75 $65
53 $555 15 $330 76 $60
54 $545 MA4 16 Players 16 $300 77 $60
55 $535 Place Money 17 $300 78 $60
56 $525 1 $200 18 $290 79 $60
57 $515 2 $170 19 $280 80 $60
58 $510 3 $150 20 $275 81 $60
59 $505 4 $130 21 $270 82 $60
60 $495 5 $120 22 $265 83 $55
61 $485 6 $110 23 $260 84 $55
62 $475 7 $100 24 $250 85 $55
63 $470 8 $90 25 $240 86 $55
64 $465 9 $85 26 $235 87 $55
65 $460 10 $70 27 $230 88 $55
66 $455 11 $70 28 $225 89 $55
67 $450 12 $65 29 $225 90 $55
68 $445 30 $220 91 $50
69 $440 31 $215 92 $50
70 $430 MM1 16 Players 32 $215 93 $50
71 $420 Place Money 33 $210 94 $50
72 $415 1 $200 34 $210 95 $50
73 $410 2 $170 35 $205
74 $405 3 $150 36 $200
75 $395 4 $130 FA1 12 Players
76 $390 5 $120 Place Money
77 $385 6 $110 MS1 8 Players 1 $180
78 $380 7 $100 Place Money 2 $160
79 $375 8 $90 1 $175 3 $140
80 $370 9 $85 2 $140 4 $130
81 $365 10 $70 3 $110 5 $115
82 $365 11 $70 4 $90 6 $105
83 $360 12 $65 5 $85 7 $100
84 $360 6 $80 8 $90
85 $355
86 $350 MG1 16 Players
87 $345 Place Money FA3 8 Players FPM 4 Players
88 $345 1 $200 Place Money Place Money
89 $340 2 $170 1 $175 1 $380
90 $335 3 $150 2 $140 2 $200
91 $330 4 $130 3 $110
92 $325 5 $120 4 $90
93 $320 6 $110 5 $85
94 $320 7 $100 6 $80
95 $315 8 $90
96 $310 9 $85
97 $305 10 $70
98 $300 11 $70
99 $300 12 $65
100 $295
101 $290
102 $285
103 $285
104 $280
105 $280
106 $275
107 $265
108 $255