2015 Ledgestone Insurance Open Results

Men's Open Results

Player Round 1 Round 2 Round 3 Round 4 Final 9 Prize
1 Simon Lizotte 54 47 47 53 32 $6,600
2 Paul McBeth 50 48 50 51 38 $4,500
3 Nathan Doss 50 55 46 60 35 $3,500
4 Cameron Colglazier 49 56 48 57 40 $2,900
5 John E McCray 53 48 49 61 53 $2,500

View full results »

Women's Open Results

Player Round 1 Round 2 Round 3 Round 4 Final 9 Prize
1 Catrina Allen 53 56 53 53 43 $2,600
2 Paige Pierce 56 52 53 54 43 $1,900
3 Valarie Jenkins 50 57 54 53 45 $1,450
4 Jessica Weese 54 55 56 57 45 $1,000

View full results »

2015 Results

Pro Purse $117,453

Winner: Simon Lizotte

Held August 21st - 23rd, 2015

Total Players: 694